Wines
Sparkling
Glass | Bottle | |||
Deakin Estate Azahara Moscato | 34 | |||
Deakin Estate Azahara Chardonnay Pinot Noir | 9 | 34 | ||
Zilzie Prosecco | Karadoc, Vic | 9 | 36 | |
NV | La La Land Prosecco | Victoria | 40 | |
Sittella Sparkling Chenin | Swan Valley, WA | 10 | 42 | |
NV | Clover Hill Pyrenees Cuvee MV | Pyrenees, Western VIC | 50 | |
NV | Sittella Cuvee Brut Rose | Pemberton, WA | 60 | |
NV | Louis Roederer | Reims France | 165 |
Red Wines
Glass
150ml / 250ml |
Bottle | |||
2022 | Silkwood The Walcott Pinot Noir | Pemberton, WA | 10 /16 | 48 |
2023 | Storm Bay Pinot Noir | Coal River, Tas | 56 | |
2020 | St Aiden Cabernet Sauvignon | Ferguson Valley, WA | 54 | |
2021 | Capel Vale Regional Cab Sav | Margaret River, WA | 50 | |
2022 | Deakin Estate Cabernet Sauvignon | NW, Victoria | 8 /13 | 34 |
2020 | Rascal’s Corner Shiraz | Geographe, WA | 38 | |
2021 | Deakin Estate Shiraz | North West, Vic | 8 / 13 | 34 |
2020 | 5th Estate Shiraz | Harvey, WA | 10 / 15 | 42 |
2023 | Sittella Shiraz | Swan Valley, WA | 10 / 15 | 42 |
2021 | Glaetzer Bishop Shiraz | Barossa, SA | 77 | |
2022 | Alkoomi Collection Shiraz | Frankland River,WA | 52 | |
2022 | Amelia Park Shiraz | Margaret River, WA | 62 | |
2019 | Willow bridge Black Dog Shiraz | Geographe, WA | 98 |
White Wines
Glass
150ml / 250ml |
Bottle | |||
2022 | Sittella Silk Classic White | Swan Valley, WA | 9 / 15 | 40 |
2023 | Deakin Estate Sauvignon Blanc | North West, VIC | 8 / 13 | 34 |
2023 | Deakin Estate Moscato | North West, VIC | 8 / 13 | 34 |
2022 | De Bortoli Willowglen (SSB) | Bulbul, NSW | 8 / 13 | 34 |
2022 | West Cape Howe Riesling | Mount Barker, WA | 54 | |
2023 | Dead Man Walking Riesling | Eden Valley, SA | 50 | |
2023 | Silkwood The Walcott (SB) | Pemberton, WA | 10 / 16 | 48 |
2023 | Shaw & Smith Sauvignon Blanc | Adelaide, SA | 62 | |
2023 | Capel Vale Regional (SB) | Margaret River, WA | 48 | |
2023 | Credaro 5 Tales Pinot Gris | Margaret River | 44 | |
2024 | Tar and Roses Pinot Grigio | Victoria | 48 | |
2022 | Hackersley (SBS) | Ferguson, WA | 46 | |
2023 | Willow bridge Dragonfly (SBS) | Geographe, WA | 10 / 16 | 40 |
2022 | Rascal’s Corner (SSB) | Geographe, WA | 38 | |
2023 | After Hours 9-5 (SSB) | Margaret River, WA | 9 / 12 | 38 |
2024 | Amelia Park (SSB) | Margaret River, WA | 48 | |
2023 | Capel Vale Regional (SB) | Margaret River, WA | 48 | |
2023 | Alkoomi Late Harvest | Frankland River, WA | 9 / 15 | 38 |
2023 | Sittella Avant Garde Dry Rose | Swan Valley, WA | 10 / 15 | 48 |
2023 | Cape Grace Rose | Margaret River, WA | 50 | |
2023 | Willowbridge Dragonfly Chardonnay | Geo, WA | 9 / 12 | 39 |
2023 | Vasse Felix Filius Chardonnay | Margaret River, WA | 10 / 15 | 54 |
Other Varietals and Blends
Glass 150ml / 250ml |
Bottle | |||
2021 | Sittella Tinta Rouge (Shiz,Temp,Gren) | Swan Valley, WA | 9 / 15 | 40 |
2021 | De Bortoli Willowglen Cab /Merlot | Bulbul, NSW | 8 / 13 | 34 |
2023 | La Boca Malbec | Mendoza, Argentina | 48 | |
2022 | Willow bridge Dragonfly(Cab Sav Mer) | Geographe, WA | 10 / 16 | 40 |
2023 | Unico Zelo Troppo Cabernet Franc | Clare Valley,SA | 44 | |
2022 | Moss Wood Amys Cabernet Blend | Wilababrup, M/R, WA | 86 | |
2021 | Vasse Felix Filius Cabernet Merlot | Margaret River,WA | 61 | |
2020 | Cape Grace Basket Pressed Cab/Shiraz | Margaret River,WA | 52 | |
2018 | After Hours 9-5 Cabernet Merlot | Margaret River,WA | 40 | |
2021 | The Other Wine Co Grenache | McLaren Vale.SA | 67 | |
2022 | Tar and Roses Heathcote Saniovese | Victoria | 52 | |
2022 | Unico Zelo Truffle Hound Nebbiolo | Clare Valley, SA | 49 | |
2020 | Hackersley Merlot | Ferguson Valley, WA | 42 | |
2020 | 5th Estate Tempranillo | Harvey, WA | 10 / 15 | 40 |
2022 | Geografico Chianti Colli Senesi | Toscana, Italy | 39 | |
2021 | Poggio Anima Montepulcianod’Abruzzo | Samael Tuscany, Italy | 47 | |
2019 | Broccardo Barbera d’Alba | Piemonte, Italy | 52 |